●Throughput: 60 samples per hour, low sample volume 15ul for whole blood mode
●WBC 5-part differentiation, 25 reportable parameters and 10 research parameters, 3 histograms, 3
-diff scattergrams and 1 BASO scattergram
● Double optical counting channel for both WBC and basophil measurement
● Whole blood mode, prediluted mode
● Powerful analysis ability about abnormal cells, sheath flow cytometry + tri-angle laser scatter technology
● 10.4 inch large TFT touch screen with user-friendly software
● Large storage capacity: up to 100,000 samples
● Compact in size and lower weight
● High precision within linearity range
● Lost counting optimize algorithm about High PLT
Principles | Sheath flow cytometry (FCM) + tri-angle laser scatter for WBC, impedance for RBC and PLT, cyanide-free for HGB |
Parameters | 25 report parameters (WBC, Lym%, Mon%, etc.), 10 research parameters (LIC%, ALY%, etc.), 3 histograms, 3 diff scattergrams, 1 BASO scattergram |
Reagent | DIL-5 diluent, e5-diff lyse, e5-lh lyse, probe cleaner |
Sample Volume | Prediluted blood: 20μL, Whole blood: 15μL |
Throughput | 60 samples per hour |
Display | 10.4 inch TFT touch screen |
Multi-language | English, Chinese, Portuguese, Spanish, Russian, French |
Data Storage Capacity | Up to 100,000 results with numeric and graphic |
Communication | LAN port supports HL7 protocol |
Interface | 4 USB ports, 1 LAN port |
Printout | External laser printer/Inkjet printer, various formats |
Operating Environment | Temperature: 10-30°C, Humidity: 20%-85%, Air Pressure: 70 kPa-106 kPa |
Power Requirement | 100-240VAC, 50/60Hz |
Dimensions | 420mm (L) * 300mm (W) * 430mm (H) |
Weight | 25kg |
Linearity Range and Carryover | |
WBC | 0~500×10^9/L, Carryover: 0.5% |
RBC | 0~8×10^12/L, Carryover: 0.5% |
PLT | 0~5000×10^9/L, Carryover: 1% |
HGB | 0~250g/L, Carryover: 0.5% |