Concentrated biochemistry reagent kits for fully auto chemistry analyzer
Concentrated Chemistry Kits:
our product line offers highly concentrated reagent kits designed for clinical chemistry analyzers, featuring 5x, 10x, and 20x concentration options for scalability and cost-efficiency. Key highlights:
-
Concentration Flexibility:
- All parameters (e.g., ALT, AST, Glucose, Cholesterol) are available in 5x, 10x, or 20x concentrated formats, allowing labs to dilute as needed for workflow optimization.
- Reduces storage space, shipping costs, and waste.
-
Broad Test Menu:
- 40+ parameters covering liver/kidney function (Bilirubin, Urea), lipids (TG, CHO), electrolytes (Ca, Cl), enzymes (CK, LDH), and specialized assays (G6PD, Fe, Zn).
-
Methodology & Compliance:
- Standardized methods (e.g., GPO-PAP, CHOD-PAP, Biuret) ensure accuracy and regulatory compliance.
- Dual-wavelength measurements minimize interference (e.g., ALT/AST at 340/546 nm).
-
Reagent Formats:
- Primarily liquid reagents (except lyophilized Cu assay) for ease of use.
- Customizable reagent-to-sample ratios (e.g., 200:40:10 for AST) tailored to analyzer requirements.
-
Linear Ranges & Applications:
- Wide measuring ranges (e.g., Glucose: 0.2–25 mmol/L; ALT: 0–1000 U/L) accommodate diverse clinical samples.
Ideal for labs seeking cost-effective, space-saving solutions without compromising on assay performance!
Price:
get Price
| Item | Method | Reagent Format | Ratio | Price (USD/mL) | 5x (USD/L) | 10x (USD/L) | 20x (USD/L) | MOQ (L) |
|---|---|---|---|---|---|---|---|---|
| ALB | Bromocresol green method | Liquid | Single | $0.02 | $106.56 | $234.43 | $511.49 | 50 |
| TP | Biuret method | Liquid | Single | $0.02 | $106.56 | $234.43 | $511.49 | 50 |
| ALT | Alanine substrate method | Liquid | 5:1 | $0.03 | $159.84 | $351.65 | $767.23 | 60 |
| AST | Aspartate substrate method | Liquid | 5:1 | $0.03 | $159.84 | $351.65 | $767.23 | 60 |
| ALP | NPP substrate-AMP buffer method | Liquid | 5:1 | $0.04 | $199.80 | $439.56 | $959.04 | 60 |
| GGT | GCANA substrate method | Liquid | 5:1 | $0.05 | $266.40 | $586.08 | $1,278.72 | 60 |
| CHE | Butyrylthiocholine substrate method | Liquid | 4:1 | $0.13 | $666.00 | $1,465.20 | $3,196.80 | 25 |
| TBIL | Vanadate oxidation method | Liquid | 4:1 | $0.04 | $199.80 | $439.56 | $959.04 | 50 |
| TBIL | Diazonium salt | Liquid | 4:1 | $0.21 | $1,065.60 | $2,344.32 | $5,114.88 | 50 |
| DBIL | Vanadate oxidation method | Liquid | 4:1 | $0.04 | $199.80 | $439.56 | $959.04 | 50 |
| DBIL | Diazonium salt | Liquid | 4:1 | $0.21 | $1,065.60 | $2,344.32 | $5,114.88 | 50 |
| AMM | Glutamate dehydrogenase method | Liquid | Single | $0.27 | $1,332.00 | $2,930.40 | $6,393.60 | 20 |
| CRE | Sarcosine oxidase method | Liquid | 3:1 | $0.13 | $666.00 | $1,465.20 | $3,196.80 | 40 |
| Urea | Urease-glutamate dehydrogenase method | Liquid | 5:1 | $0.04 | $199.80 | $439.56 | $959.04 | 60 |
| UA | Uricase method | Liquid | 5:1 | $0.03 | $159.84 | $351.65 | $767.23 | 60 |
| TG | GPO-PAP method | Liquid | Single | $0.09 | $466.20 | $1,025.64 | $2,237.76 | 60 |
| CHO | CHOD-PAP method | Liquid | Single | $0.05 | $266.40 | $586.08 | $1,278.72 | 60 |
| GLU | Glucose oxidase method | Liquid | Single | $0.03 | $159.84 | $351.65 | $767.23 | 60 |
| GLU-HK | Hexokinase method | Liquid | 5:1 | $0.06 | $390.72 | $859.58 | $1,875.46 | 30 |
| CK | Creatine phosphate substrate method | Liquid | 5:1 | $0.23 | $1,132.20 | $2,490.84 | $5,434.56 | 30 |
| CKMB | Immunosuppression | Liquid | 4:1 | $0.53 | $2,664.00 | $5,860.80 | $12,787.20 | 30 |
| HBDH | α-Ketobutyrate Substrate Method | Liquid | 5:1 | $0.05 | $266.40 | $586.08 | $1,278.72 | 30 |
| LDH | Lactate substrate method | Liquid | 5:1 | $0.08 | $399.60 | $879.12 | $1,918.08 | 30 |
| Cl | Mercuric thiocyanate method | Liquid | Single | $0.03 | $159.84 | $351.65 | $767.23 | 20 |
| CO2 | PEPC enzyme method | Liquid | Single | $0.32 | $1,598.40 | $3,516.48 | $7,670.02 | 20 |
| LAC | Lactate oxidase method | Liquid | Single | $0.13 | $666.00 | $1,465.20 | $3,196.80 | 20 |
| Ca | Arsenazo III method | Liquid | Single | $0.03 | $133.20 | $293.04 | $639.36 | 20 |
| P | Phosphomolybdate method | Liquid | Single | $0.03 | $159.84 | $351.65 | $767.23 | 20 |
| Mg | Xylidine blue method | Liquid | Single | $0.04 | $199.80 | $439.56 | $959.04 | 20 |
| Cu | PAESA法 | 冻干 (Lyophilized) | 4:1 | $0.53 | $2,664.00 | $5,860.80 | $12,787.20 | 20 |
| Zn | PAPS Method | Liquid | 4:1 | $0.53 | $2,664.00 | $5,860.80 | $12,787.20 | 20 |
| Fe | Ferrozine method | Liquid | 4:1 | $0.05 | $266.40 | $586.08 | $1,278.72 | 20 |
| UIBC | Ferene method | Liquid | 5:1 | $0.19 | $932.40 | $2,051.28 | $4,475.52 | 30 |
| UTP | Pyrogallol red method | Liquid | Single | $0.08 | $399.60 | $879.12 | $1,918.08 | 30 |
| G6PD | Glucose-6-phosphate substrate method | Liquid | 3:1 | $0.53 | $2,664.00 | $5,860.80 | $12,787.20 | 20 |
Reagent Performance Description
| Item | Unit | Reagent sample ratio R1:R2:S |
Main/secondary wavelength | Analytical methods | Reaction Direction | Linear |
| ACE | U/L | 150:15 | 340/546 | Rate A | decrease | 1-120 |
| ALB | g/L | 200:2 | 600/700 | 1 point end | ↑ | 0-70 |
| ALP | U/L | 200:40:4 | 405/546 | Rate A | ↑ | 0-800 |
| ALT | U/L | 200:40:10 | 340/546 | Rate A | decrease | 0-1000 |
| AMM | μmol/L | 250:15 | 340/405 | 2 point end | decrease | 0-350 |
| AST | U/L | 200:40:10 | 340/546 | Rate A | decrease | 0-1000 |
| C3 | mg/dL | 225:75:2 | 340/700 | 2 point end | ↑ | 10-400 |
| C4 | mg/dL | 225:75:4 | 340/700 | 2 point end | ↑ | 3-80 |
| Ca | mmol/L | 200:2 | 660/NONE | 1 point end | ↑ | 0.2-4.5 |
| CHE * | U/L | 160:40:2 | 405/660 | Rate A | decrease | 0-20000 |
| CHO | mmol/L | 200:2 | 505/660 | 1 point end | ↑ | 0-19.3 |
| CK | U/L | 200:40:8 | 340/700 | Rate A | ↑ | 0-1000 |
| CKMB | U/L | 200:50:10 | 340/546 | Rate A | ↑ | 0-900 |
| Cl | mmol/L | 200:2 | 480/700 | 1 point end | ↑ | 60-150 |
| CO2 | mmol/L | 200:2 | 405/660 | 2 point end | decrease | 0-50 |
| CSF | mg/dl | 240:4 | 600/700 | 1 point end | ↑ | 0-200 |
| Cu | μmol/l | 200:50:12 | 570/700 | 2 point end | ↑ | 0-79 |
| DBIL(Oxidation method) | μmol/L | 180:45:6 | 450/546 | 2 point end | decrease | 0-427 |
| Fe | μmol/L | 160:40:16 | 600/700 | 2 point end | ↑ | 0-180 |
| G6PD | U/L | 180:60:10 | 340/405 | Rate A | ↑ | 0-1500 |
| GGT | U/L | 200:40:20 | 405/546 | Rate A | ↑ | 0-500 |
| GLU (Oxidase method) | mmol/L | 200:2 | 505/660 | 1 point end | ↑ | 0.2-25 |
| GLU-HK(Hexokinase method) | mmol/L | 200:40:2 | 340/405 | 2 point end | ↑ | 0-38.9 |
| HBDH | U/L | 200:40:7 | 340/405 | Rate A | decrease | 0-750 |
| K | mmol/L | 180:60:5 | 340/546 | Rate A | decrease | 2-10 |
| LAC | mmol/L | 200:2 (R1与R2按3:1混) |
505/660 | 1 point end | ↑ | 0-13.3 |
| LDH | U/L | 200:40:4 | 340/700 | Rate A | ↑ | 0-1000 |
| Mg | mmol/L | 200:2 | 505/700 | 1 point end | ↑ | 0-2.05 |
| Na | mmol/L | 180:60:6 | 405/660 | Rate A | ↑ | 80-180 |
| P | mmol/L | 200:2 | 340/700 | 1 point end | ↑ | 0-4.5 |
| P-AMY | U/L | 200:40:8 | 405/546 | Rate A | ↑ | 0-2400 |
| TBIL(Oxidation method) | µmol/L | 180:45:6 | 450/546 | 2 point end | decrease | 0-684 |
| TG | mmol/L | 200:2 | 505/660 | 1 point end | ↑ | 0.1-11.4 |
| TP | g/L | 200:4 | 546/700 | 1 point end | ↑ | 0-120 |
| UA | µmol/L | 200:40:4 | 546/700 | 2 point end | ↑ | 0-1490 |
| Urea | mmol/L | 200:40:2 | 340/660 | 2 point rate | decrease | 0-40 |
| Zn | μmol/L | 160:40:10 | 570/700 | 2 point end | ↑ | 0-153 |
| Item | Photo | Qty | Action |
|---|---|---|---|
|
semi auto chemistry analyzer
|
|
1 | View Product |
L|W|H:0.0000cm (L) × 0.0000cm (W) × 0.0000cm (H)
G.W:0.0000Kg
N.W:0.0000Kg
No Documents Available
Product documentation will be available soon.