jaundice meter
jaundice meter
● Portable and easy for use
● LED light source, longer life time with low power consumption
● Big font color display with sound indication
● Neonate bilirubin graph display (hour-based)
● Big area sensor, accurate measurement
● Simultaneous measurement result display
● Visual and Audible alarm
● Unique pressure calibration algorithm, there is no need of calibration at user’s side
● 20 sets of data storage, circularly review
| Display | 1.3 inch color LCD display |
| Measurement Mode | Double wavelength method |
| Measurement Range | 0 to 25 mg/dL or 0 to 425 umol/L |
| Accuracy | ±1 mg/dL (0 to 15.9 mg/dL), ±1.5 mg/dL (16 to 25 mg/dL) |
| Light Source | 8 pcs of super-bright double-color LED |
| Sensor | 7.5 mm big area Photo-Diode |
| Power | AA 1.5V x 2 Alkaline battery or Li-ion battery 700mAh |
| Repetition Rate | <10% |
| Item | Photo | Qty | Action |
|---|---|---|---|
| No accessories available | |||
No Documents Available
Product documentation will be available soon.