Fully Automatic Chemistry Analyzer
Fully Automatic Chemistry Analyzer
Fully Automatic Chemistry Analyzer
Category: Clinical Laboratory Equipment
The fully automatic chemistry analyzer, also known as a biochemistry analyzer, is a high-throughput automated biochemistry analyzer designed for clinical diagnostic laboratories. Utilizing the colorimetric method and turbidimetry, it delivers constant 400 tests per hour with mono or double reagents. This open-system chemistry analyzer supports a comprehensive biochemistry analyzer test list, including endpoints, kinetics, and fixed-time methods with linear and nonlinear calibration. Equipped with 120 sample positions, 90 reagent positions with 24-hour cooling, and advanced probe technology featuring liquid level detection and collision avoidance, it ensures precise and reliable performance in demanding laboratory environments across Southeast Asia.
Key Features
- Constant 400 tests/hour with double reagent
- 90 reagent positions with 24-hour non-stop cooling (2°C-14°C)
- 120 sample positions supporting micro cups and test tubes
- Automatic liquid level sensing and anti-collision protection
- Integrated full closed optical system with multi-wavelength detection
- New amorphous optical plastic reaction cuvettes with perfect transmittance
- Paddle-type mixer with Teflon coating for minimal carry-over
- Maintenance-free ceramic syringe with 0.1 µL precision
Technical Specifications
| Category | Parameter | Value/Specification |
|---|---|---|
| General Information | Machine type | Random access, open reagent & locked reagent (optional) |
| Test speed | Constant 400 tests/hour (Mono reagent or double reagent) | |
| Test principle | Colorimetric method, turbidimetry | |
| Test method | 1 point end, 2 point end, Fixed-time, Kinetics | |
| Calibration type | Linear & nonlinear | |
| Sample Unit | Sample tray | 120 sample positions |
| Sample tube | Micro cup & test tube & blood collection tube can be used. (Ø 12-13) mm * (25 - 100) mm | |
| Sample volume | 2-30µL, step by 0.1µL | |
| Sample probe | Liquid surface detection, timely tracking for liquid volume. Collision avoidance | |
| Sample barcode | Sample barcode reader (optional) | |
| Reagent Unit | Reagent tray | 90 reagent positions, Non-stop cooling system with peltier pad inside, 24 hours 2°C-14°C, open system, could accept any reagent. |
| Reagent volume | 20-300µL, step by 1µL | |
| Reagent needle | Liquid surface detection, timely tracking for liquid volume. Collision avoidance. | |
| Reagent barcode | Reagent barcode reader (optional) | |
| Reaction Unit | Reaction tray | 90 reaction cuvettes, new amorphous optical plastics reaction cups, perfect transmittance. |
| Reaction volume | 150µL-330µL | |
| Reaction time | 10 minutes | |
| Temperature | Peltier pad incubation system, reaction temperature (37°C ± 0.1°C) | |
| Mixing System | Mixer | Paddle-type mixing, effective reducing of carry-over |
| Optical System | Light source | Halogen lamp |
| Wavelength | 340nm; 405nm; 450nm; 505nm; 546nm; 578nm; 630nm; 700nm (4 more options) | |
| Absorbance range | 0-4.0 Abs | |
| Resolution | 0.0001 Abs | |
| Operating System | Operation system | Windows XP, Windows 7, Windows 8, Windows 10 |
| Data processing | Automatic calibration, test combination, effective time management of reagents, serum index, whole process detection, linear expansion of enzyme, blank deduction, dirty cuvette memory, cross infection prevention, patient information memory and association input, automatic report audit, data fuzzy query, report statistics and printing, reference range grading, alarm information classification, user operation privilege classification management. | |
| Report printing | 6 formats optional, support custom pattern | |
| Interface | Interface | TCP/IP network interface |
| Working Conditions | Power supply | AC 110/220V ± 10%, 50/60 Hz, 650W |
| Water consumption | 15L/hour (maximum) | |
| Dimension | 1110mm * 765mm * 1150mm (L*W*H) | |
| Weight | 200kg |
Contact the Easmed team for technical specifications, compatibility details, or pricing inquiry.
| Item | Photo | Qty | Action |
|---|---|---|---|
| No accessories available | |||