Biological Microscope
Biological Microscope
CX160 / CX170 / CX180 Series Biological Microscopes
Key Features
- Ultra-modern ergonomic streamlined body – more comfortable, fatigue-free operation
- Outstanding optical performance – sharp, high-contrast images from teaching to research level
- Fully modular – almost all BM-series accessories can be used for flexible future upgrades
- Built-in binocular anti-drop safety lock – prevents tube falling and protects optics
- Integrated rear handle + cord wrap – easy & safe carrying, no lost cables
- Wide choice of illumination (S-LED standard, 3W/5W LED optional)
- Multiple condenser options (Abbe NA1.25 standard; plug-in bright/dark field; turret phase/dark/bright; low-mag swing-out for even field)
- Easy digital upgrade – built-in USB digital head or trinocular port for camera
Dimensions (unit: mm)
- Width: 204
- Depth: 376
- Height: 376
Configuration Outfit
● Standard ○ Optional
| Category | Specification | CX160 | CX170 | CX180 |
|---|---|---|---|---|
| Viewing Head | Seidentopf Binocular, 30° inclined, interpupillary 47–75 mm | ● | ● | ● |
| Seidentopf Trinocular, 30° inclined, interpupillary 47–75 mm | ○ | ○ | ○ | |
| Eyepiece | WF10×/18 mm | ● | ||
| WF10×/20 mm | ● | |||
| Extra Wide Field WF10×/22 mm | ● | |||
| WF12.5×/14 mm | ○ | |||
| WF15×/16 mm | ○ | ○ | ||
| WF16×/12 mm | ○ | |||
| WF20×/12 mm | ○ | ○ | ||
| Nosepiece | Backward Quadruple Nosepiece | ● | ● | ○ |
| Backward Quintuple Nosepiece | ○ | ○ | ● | |
| Objective | Plan Achromatic 4×, 10×, 40×(S), 100×(S,Oil) | ● | ||
| Plan Achromatic 20×, 60×(S) | ○ | |||
| Infinite Plan Achromatic 4×, 10×, 40×(S), 100×(S,Oil) | ● | ● | ||
| Infinite Plan Achromatic 20×, 60×(S) | ○ | ○ | ||
| Condenser | Abbe Condenser NA1.25 with iris diaphragm & magnification markings | ● | ● | ● |
| Plug-in Bright Field Condenser | ○ | ○ | ○ | |
| Dark Field Condenser (Dry/Oil) | ○ | ○ | ○ | |
| Turret Phase Contrast / Bright / Dark Field Condenser | ○ | ○ | ○ | |
| Focusing | Coaxial coarse & fine, 0.002 mm division, 0.2 mm/rot., total travel 29 mm | ● | ||
| Coaxial coarse & fine, 0.002 mm division, 0.2 mm/rot., total travel 24 mm | ● | ● | ||
| Stage | Double-layer mechanical 156×138 mm, travel 78×52 mm | ● | ||
| Double-layer mechanical 216×150 mm, travel 78×54 mm (holds 2 slides) | ● | ● | ||
| Illumination | S-LED, continuously adjustable | ● | ● | ● |
| 3W LED | ○ | ○ | ○ | |
| 5W LED | ○ | ○ | ○ | |
| Accessories | Photo / Video Adapter | ○ | ○ | ○ |
| Polarization Set | ○ | ○ | ○ | |
| Phase Contrast Kit | ○ | ○ | ||
| Dark Field Condenser (Dry) | ○ | ○ | ○ | |
| Dark Field Condenser (Oil) | ○ | ○ | ○ | |
| Kohler Illumination Attachment | ○ | ○ | ○ | |
| Epi-Fluorescence Attachment | ○ | ○ |
This layout is clean, easy to compare models at a glance, and matches the original brochure style while being more readable in text form. All repeated category names removed, standard/optional clearly marked with ● and ○.
| Item | Photo | Qty | Action |
|---|---|---|---|
| No accessories available | |||
No Documents Available
Product documentation will be available soon.