
coagulation analyzer
Key Features
- Interference Resistance: Unaffected by icterus, hemolysis, chylous, or turbid samples.
- High Throughput: 16 pre-heating positions ensure continuous workflow.
- Flexible Operation: Supports random, parallel, and batch testing.
- Precision: Inductive dual magnetic circuit ensures accurate clot detection.
- Reagent Compatibility: Works with original reagents, control plasma, and calibrator plasma.
Workflow Advantages
- Efficient: Parallel testing across 4 channels reduces turnaround time.
- User-Friendly: Intuitive LCD interface and batch printing streamline operations.
- Versatile: Suitable for routine and specialized coagulation testing.
Ideal for clinical laboratories requiring fast, accurate coagulation analysis with high throughput and minimal interference
Price:
get Price
Testing Principle | Clotting method. |
Testing Method | Inductive dual magnetic circuit method. Signal from eddy current sensor. |
Testing Items | PT,APTT,FIB,TT, AT-皿, HEP, LMWH, PC, PS and all types of endogenous and exogenous factors. |
Testing Channels | 4. Parallel tests of random items in different channels. |
Reagent Positions | 4. |
Stirring Positions | 1. |
Pre-heating Positions | 16. |
Display | LCD with adjustable brightness. |
Build-in Printer | Thermal printer, with function of batch printing by ordinal. |
Port | RS232, LIS/HIS supported. |
Testing Operation | Automatically or manually,pipette compatible. |
Pre-heating Time | 0 ~ 999s. |
Pre-heating Timing | 4 individual timers, with counting down display and alarm. |
Power Supply | AC100V~250V, 50/60HZ. |
Model | SE450 |
Animal Species | Cats, Dogs, Cattle, Goats, Horses |
Technology | AI + Computer Vision for error-free readings |
Test Parameters | Glucose, Bilirubin, Ketones, pH, Blood, Protein, Leukocytes, Nitrites, SG, Urobilinogen, Creatinine, Calcium, Microalbumin, Ascorbic Acid |
Test Speed | 500+ tests/hour |
Display | 7-inch touchscreen (simple interface) |
Connectivity | WiFi, RS232, LIS/HIS for clinic software |
Power | AC 100-240V, 50/60Hz |
Dimensions | 50.0000 x 47.0000 x 25.0000 mm |
Weight | <0.0000 kg |
Environment | 15–35°C, <85% humidity |
No documents available at this time.