
Electrolyte analyzer
EastMed EM1000 Electrolyte Analyzer – A high-precision, automated ion-selective electrode (ISE) analyzer for serum, plasma, whole blood, and urine samples. With 80 tests/hour speed, sleep mode for reduced reagent use, and long-life electrodes, it ensures cost-effective, accurate lab diagnostics. Features 39 sample positions, thermal printer, RS232 interface, and <3.5% CV precision. Ideal for hospitals, clinics, and labs needing fast, reliable electrolyte testing (K+, Na+, Cl-, Ca++, pH, TCO2, Mg++, Li+).
3. Well-Organized Specs (Table Format)
Technical Specifications | |
---|---|
Sample Types: serum, plasma, whole blood and dilute urine Analysis Method: ion selective electrode (ISE) Measuring time: ≤30s Sample position: 39 positions (including 5 emergency and 4 functional positions) Storage: up to 10000 test results Printer: Internal thermal printer Interface: RS232 port |
Working Temperature: 10-30℃ Relative Humidity: ≤80% Atmospheric pressure: 86~106 kPa Power supply: AC220V±22V, 50Hz±1Hz Power: ≤120W Dimension: 380mm(L) × 270mm(W) × 400mm(H) Net weight: 8Kg |
Items | Measuring Range | Resolution |
---|---|---|
K+ | 0.50-20.00mmol/L | 0.01mmol/L |
Na+ | 15.0-200.0mmol/L | 0.1mmol/L |
Cl- | 15.0-200.0mmol/L | 0.1mmol/L |
Ca++ | 0.10-6.00mmol/L | 0.01mmol/L |
pH | 4.00-9.00pH | 0.01pH |
Li+ | 0.10-6.00mmol/L | 0.01mmol/L |
Mg++ | 0.10-4.00mmol/L | 0.01mmol/L |
TCO2 | 2.0-70.0mmol/L | 0.1mmol/L |
Available Options
Model | Parameters |
---|---|
EM1000A | K, Na, Cl |
EM1000B | K, Na, Cl, TCO₂, AG |
EM1000C | K, Na, Cl, iCa, nCa, TCa, pH |
EM1000D | K, Na, Cl, iCa, nCa, TCa, pH, TCO₂, AG |
EM1000F | K, Na, Cl, Li |
EM1000H | K, Na, Cl, iCa, nCa, TCa, pH, Li |
EM1000I | K, Na, Cl, iCa, nCa, TCa, pH, Li, TCO₂, AG |
EM1000K | K, Na, Cl, iCa, nCa, TCa, pH, Mg |
EM1000L | K, Na, Cl, iCa, nCa, TCa, pH, Mg, TCO₂, AG |
EM1000M | K, Na, Cl, iCa, nCa, TCa, pH, Mg, Li, TCO₂, AG |
EM1000N | K, Na, Cl, iCa, nCa, TCa, pH, Mg |
Model | EM1000 |
Animal Species | Cats, Dogs, Cattle, Goats, Horses |
Technology | AI + Computer Vision for error-free readings |
Test Parameters | Glucose, Bilirubin, Ketones, pH, Blood, Protein, Leukocytes, Nitrites, SG, Urobilinogen, Creatinine, Calcium, Microalbumin, Ascorbic Acid |
Test Speed | 500+ tests/hour |
Display | 7-inch touchscreen (simple interface) |
Connectivity | WiFi, RS232, LIS/HIS for clinic software |
Power | AC 100-240V, 50/60Hz |
Dimensions | 38.0000 x 27.0000 x 40.0000 mm |
Weight | <0.0000 kg |
Environment | 15–35°C, <85% humidity |
No documents available at this time.