Singel Clinical Chemistry Reagents for semi auto chemistry analyzer or low speed auto chemistry analyzer
Reagents for Semi-Auto and Low-Speed Fully Auto Chemistry Analyzers
This product line offers ready-to-use reagents for clinical biochemistry testing, optimized for semi-automated and low-throughput automated analyzers. Key features:
-
Comprehensive Test Menu:
- Liver function: ALT/GPT, AST/GOT, γ-GT, ALP, Bilirubin (Total/Direct).
- Lipid profile: Cholesterol, Triglycerides, HDL-C, LDL-C, ApoA1/ApoB.
- Metabolic assays: Glucose, Urea, Uric Acid, CO₂.
- Proteins: Albumin, Total Protein.
- Enzymes: CK-NAC, LDH-L, α-Amylase, α-HBDH.
-
Formats & Sizes:
- Powder with buffer (e.g., 10ml×10 vials) for reconstitution.
- Liquid reagents (single-liquid or multi-component) in sizes from 20ml to 500ml for convenience.
-
Standardized Methods:
- IFCC, GPO-PAP, CHOD-PAP, Biuret, and enzymatic methods ensure reliability and compliance with clinical standards.
-
Applications:
- Ideal for routine biochemistry testing in small to mid-sized labs, supporting diagnostics for liver, kidney, cardiac, and metabolic health.
Designed for ease of use and accuracy in low-throughput settings!
Price:
get Price
Reagents for Semi-auto and low-speed Fully Auto Chemistry Analyzers
| Cat. | Product | Size | Format | Method |
| 0010 | ALT/GPT | 10ml×10 | Powder with Buffer | IFCC |
| 0020 | AST/GOT | 10ml×10 | Powder with Buffer | IFCC |
| 0110 | γ-GT (GGT) | 10ml×10 | Powder with Buffer | Szasz |
| 0030 | ALP | 10ml×10 | Powder with Buffer | IFCC |
| 0080 | Cholinesterase(CHE) | 3ml×10 | Powder with Buffer | Butyrylthiocholin |
| 0280 | Urea | 10ml×10 | Powder with Buffer | Urease |
| 0330 | Uric Acid | 5ml×10 | Powder with Buffer | Urease/Peroxidase |
| 0220 | Triglyceride | 10ml×10 | Powder with Buffer | GPO-PAP |
| 6100 | Triglyceride | 100mlx2 | Single Liquid | GPO-PAP |
| 6102 | Triglyceride | 60mlx4 | Single Liquid | GPO-PAP |
| 0180 | Cholesterol | 10ml×10 | Powder with Buffer | CHOD-PAP |
| 6090 | Cholesterol | 100mlx2 | Single Liquid | CHOD-PAP |
| 6092 | Cholesterol | 60mlx4 | Single Liquid | CHOD-PAP |
| 0090 | CK-NAC | 10ml×10 | Powder with Buffer | IFCC |
| 0130 | LDH-L | 10ml×10 | Powder with Buffer | L-P |
| 0120 | α-HBDH | 5ml×10 | Powder with Buffer | DGKC |
| 0060 | α-Amylase | 2ml×5 | Powder with Buffer | EPS |
| 6222 | α-Amylase | 60ml×2 | Single Liquid | CNPG3 |
| 0200 | HDL-C | 60ml×1, 20ml×1 | Liquid | Clearance |
| 0215 | LDL-C | 60ml×1, 20ml×1 | Liquid | Clearance |
| 0240 | Glucose | 10mlx1+90mlx1 | Liquid | GOD-PAP |
| 6110 | Glucose | 100ml×2 | Single Liquid | GOD-PAP |
| 6112 | Glucose | 60ml×4 | Single Liquid | GOD-PAP |
| 0250 | Albumin | 100ml×2 | Liquid | Bromine Cresol Chlorine |
| 0251 | Albumin | 500ml×1 | Liquid | Bromine Cresol Chlorine |
| 0260 | Total Protein | 100ml×2 | Liquid | Biuret |
| 0261 | Total Protein | 500ml×1 | Liquid | Biuret |
| 0300 | Total Bilirubin | 100ml×2 | Liquid | Diazonium |
| 0310 | Direct Bilirubin | 100ml×2 | Liquid | Diazonium |
| 6262 | CO2 | 20mlx4 | Single Liquid | Enzymatic |
| 9050 | ApoA1 | 60mlx1 | Liquid | ITA |
| ApoB | 60mlx1 | Liquid | ITA |
| Item | Photo | Qty | Action |
|---|---|---|---|
| No accessories available | |||
L|W|H:0.0000cm (L) × 0.0000cm (W) × 0.0000cm (H)
G.W:0.0000Kg
N.W:0.0000Kg
No Documents Available
Product documentation will be available soon.