
Double coagulation analyzer
STA101 | STA102 | STA104 | |
Product Name | Single -channel semi-auto coagulation analyzer | Double-channel semi-auto coagulation analyzer | Four-channel semi-auto coagulation analyzer |
Test Principle | Coagulation method (optical method) Chromogenic method (optional) Immunological method (optional) | Coagulation method (optical method) Chromogenic method (optional) Immunological method (optional) | Coagulation method (optical method) Chromogenic method (optional) Immunological method (optional) |
Configuration | 4.3"TFTLCD with touch screen Build in printer 1 optical detection channel 12 incubation positions Temperature: 37°C+0.5C 4 reagent positions Magnetic stirring system Automatic sampling induction | 4.3"TFT LCD with touch screen Build in printer 2 optical detection channel 12 incubation positions Temperature: 37Ct0.5C 4 reagent positions Magnetic stirring system Automatic sampling induction | 4.3"TFTLCD with touch screen Build in printer 4 optical detection channel 24 incubation positions Temperature: 37C+0.5"C 4 reagent positions Magnetic stirring system Automatic sampling induction |
System Performance | Reaction volume: 150uL Open system and editable reagents' parameter Calibration curve and Reference curve are editable Storage of 200 test items Storage of 200,000 test results Qc management function Display real-time curve 1 USB port Convert output unit automatically (INR, %, g/l, mg/dl, Ratio, Sec) | Reaction volume: 150uL Open system and editable reagents' parameter Calibration curve and Reference curve are editable Storage of 200 test items Storage of 200,000 test results QC management function Display real-time curve 1 USB port Convert output unit automatically (INR, %, g/l, mg/dl, Ratio, Sec) | Reaction volume: 150uL Open system and editable reagents' parameter Calibration curve and Reference curve are editable Storage of 200 test items Storage of 200,000 test results QC management function Display real-time curve 1 USB port Convert output unit automatically (INR, %, g/l, mg/dl, Ratio, Sec) |
Power Supply | Input voltage: 100-240V AC Frequency: 50/60 Hz Power: s60W | Input voltage: 100-240V AC Frequency: 50/60 Hz Power: S60W | Input voltage: 100-240V AC Frequency: 50/60 Hz Power: s60W |
Dimension and Weight | Net weight: 2.2kgt 5% Dimension (L*W*H): 252mm*252mm* 125mm+3% | Net weight: 2.2kgt 5% Dimension (L* W* H): 252mm*252mm*125mmt3% | Net weight: 2.5kgt 5% Dimension (L*W*H): 252mm*252mm* 125mm+3% |
![]() |
2 Detection Channels, Efficiency Expert Two channels can be detected at the same time, greatly improving the test efficiency. |
![]() |
Convenient Operation Through Touch Screen 4.3'' touch screen, friendly user interface, covenient operation. |
![]() |
Optical Detection Method, More Sensitive Optical method is more sensitive than magnetic bead method, more suitable for detecting weak reactions. |
![]() |
Magnetic Stirring, More Efficient Equipped with magnetic stirring system, the stirring is more uniform and the result is more accurate. |
![]() |
Powerful Inner Core, Huge Storage Storage of 200000 results and 1000 curves,results are stored without pressure. |
![]() |
Intelligent & Humanized Software Integrate parameter editing, quality control management, real-time curve and other functions, more effective work. Support PT-FIB algorithm, save reagents (Advance calibration is required). Automatic calibration (Automatic save of calibration results). |
![]() |
Real Time Printing of Results The instrument is equipped with thermal printer, real time results can be printed. |
Model | STA series |
Animal Species | Cats, Dogs, Cattle, Goats, Horses |
Technology | AI + Computer Vision for error-free readings |
Test Parameters | Glucose, Bilirubin, Ketones, pH, Blood, Protein, Leukocytes, Nitrites, SG, Urobilinogen, Creatinine, Calcium, Microalbumin, Ascorbic Acid |
Test Speed | 500+ tests/hour |
Display | 7-inch touchscreen (simple interface) |
Connectivity | WiFi, RS232, LIS/HIS for clinic software |
Power | AC 100-240V, 50/60Hz |
Dimensions | 34.0000 x 42.0000 x 22.5000 mm |
Weight | <0.0000 kg |
Environment | 15–35°C, <85% humidity |
No documents available at this time.