Home » Products » Labware and supplies » Rapid Test » Rapid Test

Description
Specifications
Documents
Description
Category | Name | Sample Tested | Strip | Cassette | Midstream | |
2.5mm | 3mm | 3mm | 6mm | |||
Infectious Disease | HIV | Whole blood/ Serum/Plasma | √ | √ | ||
TP (Syphili | Whole blood/ Serum/Plasma | √ | √ | |||
HBsAg | Serum/Plasma | √ | I√ | |||
HBsAb | Serum/Plasma | √ | √ | |||
HBeAg | Serum/Plasma | √ | √ | |||
HBeAb | Serum/Plasma | √ | √ | |||
HBcAb | Serum/Plasma | √ | √ | |||
HBV 5 in 1 (HBsAg,HBsAb,H- BeAg.HBeAb,HB- cAb) | Serum/Plasma | √ | √ | |||
HCV | Serum/Plasma | √ | V | |||
HEV IgM | Serum/Plasma | √ | √ | |||
Malaria PF | Serum/Plasma | I | ||||
Malaria P.f+PAN | Serum/Plasma | √ | ||||
Malaria Pf+ P.v | Serum/Plasma | √ | ||||
ADV | Serum/Plasma | √ | ||||
RV | Serum/Plasma | I | ||||
ADV+RV2 in 1 | Serum/Plasma | |||||
Flu A-Ag | Serum/Plasma | I√ | ||||
Flu B-Ag | Serum/Plasma | √ | ||||
FIuA+B | Serum/Plasma | √ | ||||
H.P-Ab | Serum/Plasma | √ | ||||
H.P-Ag | Serum/Plasma | √ | ||||
GONO | Serum/Plasma | √ | ||||
Chla | Serum/Plasma | √ | ||||
Typhoid lgG/gM | Serum/Plasma | √ | ||||
Dengue lgG/gM | Serum/Plasma | √ | ||||
Dengue Ns1 Antigen | Serum/Plasma | √ | ||||
Dengue IgG/g- M+NS1 | Serum/Plasma | √ | ||||
Pregnancy | HCG | Urine | √ | √ | V | |
LH | Urine | V | √ | V | ||
Tumor Marker | FOB | Feces | √ | |||
PSA | Whole blood/ Serum/Plasma | √ | ||||
CEA | Serum/Plasma | √ | ||||
AFP | Serum/Plasma | √ | ||||
CK-MB | Serum/Plasma | √ | ||||
MYO | Serum/Plasma | √ | ||||
Myocardial Infarction | cTnl | Serum/Plasma | √ | |||
AMI 3in1 (CK-MB,MYO,cTnI) | Serum/Plasma | √ | ||||
Drug of Abuse | Morphine (MOR) | Urine | V | √ | ||
Amphetamine(AMP) | Urine | √ | √ | |||
Cocaine (COC) | Urine | √ | √ | |||
Methadone (MTD) | Urine | √ | √ | |||
Methamphetamine (MET) | Urine | √ | ||||
Marjuana (THC) | Urine | √ | √ | |||
Ketamine (KET) | Urine | √ | √ | |||
TCA | Urine | √ | √ | |||
Ecstasy (MDMA) | Urine | √ | √ | |||
BZO | Urine | √ | √ | |||
BAR | Urine | √ | √ | |||
BUP | Urine | √ | √ | |||
TRA | Urine | √ | √ | |||
OXY | Urine | √ | √ | |||
PCP | Urine | √ | √ | |||
Multi Drug rapid test (2 in 1,3 i1..0 in1) available | ||||||
TORCH | TOX | Serum/Plasma | √ | |||
CYT | Serum/Plasma | √ | ||||
RUB | Serum/Plasma | √ | ||||
HSV/ | Serum/Plasma | √ | ||||
TORCH 5in1 | Serum/Plasma | √ |
Specifications
Documents