
dry block incubator for sale
Facebook
Twitter
LinkedIn
Description
Specifications
Documents
Description
Features:
Order Info:
- A wide range of temperature control up to 105℃/150℃.
- Overheating protection.
- USB interface can be used to trace historical data.
- Sound reminder function.
- External temperature sensor.
- Block equipped with a lid for heat preservation and prevent pollution.
- Knob adjustment is easy to operate
Specifications | HB105-S2 |
Screen | LED |
Temperature range[°C] | Room temp +5~105 |
Temperature setting range [°C] | 25~105 |
Temperature control accuracy[°C | 25~90:±0.3 90~150:±0.6 |
[email protected]℃ [°C] | ±0.2 |
Power [w] | 200 |
Time setting range | 0~99h59min |
External sensor | Yes |
USB interface | Yes |
Power supply | 110/220V, 50/60Hz |
External dimension[mm] | 290x210x120 |
Weight[kg] | 3.2 |
Operating temperature[°C] | +10~40 |
Operating humidity [% RH] | <80 |
Cat.No. | Capacity |
18900459 | 0.2mL×30 |
18900461 | 1.5mL×20 |
18900462 | 2mL×20 |
18900218 | 0.2mL×54 |
18900219 | 0.5mL×40 |
18900253 | 1.5mL×40 |
18900220 | 2mL ×40 |
18900221 | 5/15mL×28 |
18900222 | 50mL×8 |
18900224 | 0.2mL+0.5mL+1.5/2mL 18+18+18 |
18900223 | microplate |
Specifications
Documents