Home » Products » Labware and supplies » Chemistry Kits » Double Reagents

Description
Specifications
Documents
Description
Product | SIZE | Format | Method | Function | |
R1 | R2 | ||||
ALT/GPT | 60mlx4 | 60mlx2 | L iquid | IFCC | Liver Function |
AL .T/GPT | 60mlx4 | 60mlx1 | Liquid | 1IFCC | Liver Function |
AST/GOT | 60mlx4 | 60mlx2 | L iquid | IFCC | L iver Function |
ASTI/GOT | 60mlx4 | 60mlx1 | Liquid | 1IFCC | L iver Function |
5’-NT | 60mlx1 | 30mlx1 | Liquid | 1FCC | Liver Function |
ALP | 60mlx3 | 45mlx1 | L iquid | IFCC | L iver Function |
y-GT (GGT) | 60mlx3 | 36mIx1 | L iquid | Szasz | L iver Function |
CK-NAC | 60mlx2 | 30mlx2 | Liquid | 1FCC | Cardiovascular |
CK-MB | 20mlx4 | 10mlx4 | Liquid | Immuno-inhibition | Cardiovascular |
LDH-L | 60mlx3 | 54mlx1 | Liquid | L-P | Cardiovascular |
a-HBDH | 30mlx3 | 22. 5mlx1 | Liquid | DGKC | Cardiovascular |
Urea | 60mlx4 | 60mlx2 | L iquid | Urease | Kidney Function |
Cholesterol | 60mlx4 | 60mlx2 | L iquid | CHOD-PAP | Blood Fat |
Triglyceride | 60mlx3 | 30mlx1 | Liquid | GPO-PAP | Blood Fat |
Glucose | 60mlx3 | 45mlx1 | Liquid | GOD-PAP | Glycometabolism |
Glucose | 60mlx4 | 15mlx4 | Liquid | HK | Glycometabolism |
Uric Acid | 60mlx2 | 30mlx2 | Liquid | Urease/Peroxidase | Kidney Function |
Total Bilirubin | 60mlx4 | 12m|x4 | L iquid | Diazonium | L iver Function |
Total Bilirubin | 60mlx4 | 15mlx4 | Liquid | Vanadate | L iver Function |
Direct Bilirubin | 65mlx2 | 8mlx4 5mlx1 | Liquid | Diazonium | Liver Function |
Direct Bilirubin | 60mlx4 | 15mlx4 | Liquid | Vanadate | Liver Function |
Total Protein | 60mlx4 | Liquid | Biuret | Liver Function | |
Albumin | 60mlx4 | Liquid | Bromine Cresol Chlorine | Liver Function | |
Calcium | 60mlx4 | 60mlx4 | Liquid | OCPC | Electrolyte and Inorganic ions |
Creatinine | 60mlx4 | 50mlx1 | Liquid | Picrate | Kidney Function |
Creatinine | 60mlx2 | 30mlx2 | Liquid | SOD Enzymatic | Kidney Function |
Phosphorous | 60mlx2 | 27mlx2 | Liquid | Molybdate | Electrolyte and Inorganic ions |
Magnesium | 50mlx2 | 50mlx2 | Liquid | Xylidy Blue | Electrolyte and Inorganic ions |
a-Amylase | 50mlx2 | 10mlx2 | Liquid | EPS | Pancreas Series |
Direct-HDL-C | 60mlx4 | 20mlx<4 | L iquid | Clearance | Blood Fat |
Direct-HDL-C | 60m|x4 | 20mlx4 | Liquid | Selective Inhibition | Blood Fat |
Direct-LDL-C | 60m|x4 | 20mlx<4 | Liquid | Clearance | Blood Fat |
CO2 | 21mlx4 | 7mlx5 | L iquid | Enzymatic | Electrolyte and Inorganic ions |
co2 | 63mlx4 | 21mlx4 | Liquid | Enzymatic | Electrolyte and Inorganic ions |
Total Bile Acids | 60mlx2 | 20mlx2 | Liquid | Enzymatic Cycling | Liver Function |
[ ADA | 50m|x1 | 25mlx1 | Liquid | Enzymatic Kinetic | Liver Function |
[ Iron | 60mlx2 | 15mlx2 | Liquid | Colorimetry | Electrolyte and Inorganic ions |
[ Iron | 40mlx2 | 10mlx2 | Liquid | Colorimetry | Electrolyte and Inorganic ions |
ApoA1 | 60mlx1 | 20mlx1 | L iquid | Immuno Turbidimetric | Blood Fat |
ApoB | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric | |
lgG | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric | Specific Protein |
lgA | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric | Specific Protein |
IgM | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric | Specific Protein |
C3 | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric | Specific Protein |
C4 | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric | Specific Protein |
TF | 15mlx2 | 10mlx1 | Liquid | Immuno Turbidimetric | Specific Protein |
CRP | 60mlx1 | 15mlx1 | Liquid | Immuno Turbidimetric | Specific Protein |
PA | 60mlx1 | 12mlx1 | Liquid | Immuno Turbidimetric | Liver Function |
U-mALB | 60mlx2 | 12mlx1 | Liquid | Immuno Turbidimetric | Kidney Function |
Lp(a) | 70mlx1 | 10mlx1 | Liquid | Immuno Turbidimetric | Blood Fat |
Lp(a) | 60mlx1 | 15mlx1 | Liquid | Latex Immuno Turbidimetric | Blood Fat |
2-MG | 20mlx2 | 10mlx1 | Liquid | Immuno Turbidimetric | Kidney Function |
HP | 45mlx1 | 15mlx1 | Liquid | Immuno Turbidimetric | Specific Protein |
HP | 15mlx2 | 10mlx1 | Liquid | Immuno Turbidimetric | Specific Protein |
Cys-C | 50mlx1 | 50mlx1 | Liquid | Immuno Turbidimetric | Kidney Function |
Cys-C | 60mlx1 | 15mlx1 | Liquid | Latex Immuno Turbidimetric | Kidney Function |
Fg | 60mlx2 | 20mlx2 | Liquid | Immuno Turbidimetric | Blood Coagulation |
hs- CRP | 60mlx1 | 60mlx1 | Liquid | Immuno Turbidimetric | Specific Protein |
ASO | 40mlx1 | 60mlx1 | Liquid | Immuno Turbidimetric | Rheumatism |
RF | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric | Rheumatism |
Lp(a) Latex | 60mlx1 | 15mlx1 | L iquid | Immuno Turbidimetirc | Blood Fat |
HCY | 20mlx2 | 13mlx1 | L iquid | Enzymatic Cycling | Cardiovascular |
AFU | 25mlx2 | L iquid | Colormetric / Kinetic | L _iver Function | |
Potassium (K) | 60mlx2 | 15mlx2 | Liquid | Pyruvate Kinase | Electrolyte and Inorganic ions |
Sodium (Na) | 60mlx2 | 30mlx2 | L iquid | Pyruvate Kinase | Electrolyte and Inorganic ions |
L ithium (Li) | 20mlx2 | 10mlx2 | L iquid | Enzymatic | Electrolyte and Inorganic ions |
PCT | 21mlx1 | 7mlx1 | L iquid | Immuno Turbidimetric | Specific Protein |
Mb | 60mlx1 | 20mlx1 | L iquid | Immuno Turbidimetric | Cardiovascular |
H-FABP | 19mlx2 | 7mlx2 | L iquid | Immuno Turbidimetric | Cardiovascular |
D-Dimer | 60mlx1 | 20mlx1 | L iquid | Immuno Turbidimetric | Blood Coagulation |
D3H | 50mlx1 | 8.5mlx1 | L iquid | Colorimetry | Glycometabolism |
RBP | 45mlx1 | 15mlx1 | Liquid | Immuno Turbidimetric | Kidney Function |
PGI | 54mlx1 | 10mlx2 | L iquid | Immuno Turbidimetric | Tumor Marker |
PGII | 80mlx1 | 15mlx2 | L iquid | Immuno Turbidimetric | Tumor Marker |
Insulin | 20mlx2 | 20mlx1 | L _iquid | Immuno Turbidimetric | Glycometabolism |
HbA1C | 60mlx1 | 19mlx1 1mlx1 | L iquid | Immuno Turbidimetric | Glycometabolism |
PSA | 20mlx1 | 10mlx1 | L iquid | Immuno Turbidimetric | Tumor Marker |
GSP | 14mlx6 | 6mlx6 | Liquid | NBT | Glycometabolism |
IMA | 40mlx1 | 20mlx1 | Liquid | Albumin Cobalt Binding | Cardiovascular |
ACE | 15mlx1 | Liquid | Colorimetry | Cardiovascular | |
CG | 60mlx2 | 15mlx2 | L iquid | Homogeneous Enzyme Immunoassay | L _iver Function |
CG | 20mlx2 | 10mlx1 | Liquid | Homogeneous Enzyme Immunoassay | Liver Function |
L AP | 60mlx2 | 15mlx2 | Liquid | L-Leucine- P -itronailide Substrate | L iver Function |
LAP | 24mlx2 | 12mlx1 | Liquid | L-L eucine -P-nitranilide Substrate | L iver Function |
GPDA | 60mlx1 | 15mlx1 | L _iquid | GPDA Substrate | L _iver Function |
GPDA | 40mlx1 | 10mlx1 | Liquid | GPDA Substrate | Liver Function |
GLDH | ] 45mlx1 | 15mlx1 | Liquid | a-oxoglutarate Substrate | Liver Function |
GLDH | 60mlx1 | 20mlx1 | Liquid | a-oxoglutarate Substrate | L iver Function |
mAST | ] 60mlx1 | 15mlx1 | Liquid | Immunoinhibition | L _iver Function |
mAST | 40mlx1 | 10mlx1 | Liquid | Immunoinhibition | Liver Function |
a1-MG | ] 40mlx1 | 10mlx1 | Liquid | L atex Immunoturbidmetric | Kidney Function |
a1-MG | 60mlx2 | 15mlx2 | Liquid | L atex Immunoturbidmetric | Kidney Function |
NAG | ] 45mlx2 | 15mlx2 | Liquid | MPT Substrate | Kidney Function |
NAG | 60mlx1 | 20mlx1 | Liquid | MPT Substrate | Kidney Function |
NGAL | ] 60mlx1 | 15mlx1 | Liquid | L _atex Immunoturbidmetric | Kidney Function |
NGAL | 20mlx1 | 10mlx1 | Liquid | L atex Immunoturbidmetric | Kidney Function |
MPO | 30mlx1 | 10mlx1 | Liquid | Latex Immunoturbidmetric | Cardiovascular |
MPO | 60mlx2 | 15mlx2 | Liquid | L _atex Immunoturbidmetric | Cardiovascular |
cTn1 | ] 40mlx1 | 10mlx1 | Liquid | L atex Immunoturbidmetric | Cardiovascular |
cTn1 | 60mlx2 | 15mlx2 | Liquid | L _atex Immunoturbidmetric | Cardiovascular |
NEFA | 40mlx1 | 10mlx1 | Liquid | ACS-ACOD | Blood Fat |
NEFA | 60mlx1 | 15mlx1 | Liquid | ACS-ACOD | Blood Fat |
GA | GA :20mlx2 | 10mlx1 | Liquid | Enzymatic | Glycometabolism |
ALB:20m- Ix2 | 10mlx2 | ||||
GA | GA:40mlx2 | 10mlx2 | Liquid | Enzymatic | Glycometabolism |
ALB:40m- [ Ix2 | 20mlx2 | ||||
PYR | 40mlx1 | 10mlx1 | L iquid | Enzymatic | Glycometabolism |
PYR | 60mlx1 | 15mlx1 | Liquid | Enzymatic | Glycometabolism |
1,5-AG | 45mlx1 | 15mlx1 | Liquid | Pyranose Oxidase | Glycometabolism |
1,5-AG | 60mlx1 | 20mlx1 | Liquid | Pyranose Oxidase | Glycometabolism |
AAG | 20mlx3 | 7mlx2 | L iquid | Immunoturbidmetric | Specific Protein |
AAG | 43mlx1 | 10mlx1 | L iquid | Immunoturbidmetric | Specific Protein |
PCT | 21mlx2 | 7mlx1 | Liquid | L atex Immunoturbidmetric | Specific Protein |
PCT | 60mlx2 | 20mlx2 | Liquid | Latex Immunoturbidmetric | Specific Protein |
FER | 40mlx1 | 20mlx1 | L iquid | L atex Immunoturbidmetric | Tumor Marker |
FER | 60mlx1 | 30mlx1 | Liquid | L .atex Immunoturbidmetric | Tumor Marker |
SA | 30mlx1 | 10mlx1 | Liquid | Lactate Dehydrogenase Colorimetric | Tumor Marker |
SA | 60mlx1 | 20mlx1 | Liquid | L actate Dehydrogenase Colorimetric | Tumor Marker |
LPS | 40mlx1 | 10mlx1 | Liquid | 6-methylresorufin Substrate | Pancreas Series |
LPS | 60mlx1 | 15mlx1 | Liquid | 6-methylresorufin Substrate | Pancreas Series |
PAMY | 40mlx1 | 10mlx1 | Liquid | Inmunoinhibition-EPS | Pancreas Series |
PAMY | 60mlx1 | 15mlx1 | Liquid | Inmunoinhibition-EPS | Pancreas Series |
AT I | 40mlx1 | 10mlx1 | Liquid | Immunoassay Turbidimetric | Blood Coagulation |
AT I | 60mlx1 | 15mlx1 | Liquid | Immunoassay Turbidimetric | Blood Coagulation |
FDP | 15mlx1 | 10mlx1 | Liquid | L atex Immunoturbidmetric | Blood Coagulation |
FDP | 45mlx2 | 15mlx2 | Liquid | L .atex Immunoturbidmetric | Blood Coagulation |
SOD | 40mlx1 | 8mlx1 | Liquid | Pyrogallol Substrate | Nutrition |
SOD | 60mlx1 | 12mlx1 | Liquid | Pyrogallol Substrate | Nutrition |
25-0H-VD | 8.5mlx1 | 17mlx1 | Liquid | L atex Immunoturbidmetric | Nutrition |
R3:8.5mlx1 | 17mlx1 | ||||
25-0H-VD | 17mlx1 | 34mlx1 | Liquid | L atex Immunoturbidmetric | Nutrition |
17mx1 | 34mlx1 | ||||
CCP | 45mlx1 | 15mlx1 | Liquid | Latex Immunoturbidmetric | Rheumatism |
CCP | 60mlx1 | 20mlx1 | Liquid | Latex Immunoturbidmetric | Rheumatism |
Specifications
Documents