Home » Products » Labware and supplies » Chemistry Kits » chemistry kits single reagent

chemistry kits single reagent
Facebook
Twitter
LinkedIn
Description
Specifications
Documents
Description
Product Size Format Method Function | ||||
Al _T/GPT | 10mlx10 | Powder with Buffer | IFCC | L iver Function |
AST/GOT | 10mlx10 | Powder with Buffer | IFCC | L iver Function |
ALP | 10mlx10 | Powder with Buffer | IFCC | L iver Function |
ACP | 2mlx6 | Powder with Buffer | a-Naphthol Phosphate | Tumor Maker |
a-Amylase | 2m|x5 | Powder with Buffer | EPS | Pancreas Series |
Cholinesterase | 10mlx10 | Powder with Buffer | Butyrylthiocholin | L iver Function |
CK-NAC | 10mlx10 | Powder with Buffer | IFCC | Cardiovascular |
y-GT (GGT) | 10mlx10 | Powder with Buffer | Szasz | L iver Function |
y-GT (GGT) | 50m|x4 | Powder with Buffer | Szasz | L iver Function |
a-HBDH | 5m|x10 | Powder with Buffer | DGKC | Cardiovascular |
LDH-L | 10m|x10 | Powder with Buffer | LP | Cardiovascular |
Cholesterol | 10mlx10 | Powder with Buffer | CHOD-PAP | Blood Fat |
Cholesterol | 100mlx2 | Single Liquid | CHOD-PAP | Blood Fat |
HDL-C | 10m|x7 | Powder with Buffer | PTA-Mg Precipitation | Blood Fat |
HDL-C | 60mlx1, 20mlx1 | L _iquid | Clearance | Blood Fat |
LDL-C | 10mlx8 | Powder with Buffer | PVS Precipitation | Blood Fat |
LDL-C | 60m|x1.,20mlx1 | L iquid | Clearance | Blood Fat |
Triglyceride | 10mlx10 | Powder with Buffer | GPO-PAP | Blood Fat |
Triglyceride | 100mlx2 | Single Liquid | GPO-PAP | Blood Fat |
Glucose | 100mlx2 | Liquid | GOD-PAP | Glycometabolism |
Glucose | 100mlx2 | Single Liquid | GOD-PAP | Glycometabolism |
Albumin | 100mlx2 | Liquid | Bromine Cresol Chlorine | Liver Function |
Albumin | 500mlx1 | Liquid | Bromine Cresol Chlorine | L iver Function |
Total Protein | 100mlx2 | Liquid | Biuret | L _iver Function |
Total Protein | 500mlx1 | L iquid | Biuret | L iver Function |
Ammonia | 5mlx5 | Powder with Buffer | Two Points Method | Liver Function |
Urea | 10mlx10 | Powder with Buffer | Urease | Kidney Function |
Total Bilirubin | 100mlx2 | Liquid | Diazonium | L iver Function |
Direct Bilirubin | 100mlx2 | L iquid | Diazonium | L iver Function |
Creatinine | 100mlx2 | Liquid | Picrate | Kidney Function |
Uric Acid | 5mlx10 | Powder with Buffer | Urease/Peroxidase | Kidney Function |
Calcium | 100mlx2 | Liquid | OCPC | Electrolyte and Inorganic ions |
Chloride | 100mlx2 | L iquid | Mercuric Thiocyanate | Electrolyte and Inorganic ions |
Phosphorous | 100mlx2 | Liquid | Molybdate | Electrolyte and Inorganic ions |
CO2 | 10mlx10 | Powder with Buffer | Enzymatic | Electrolyte and Inorganic ions |
CO2 | 20mlx4 | Single Liquid | Enzymatic | Electrolyte and Inorganic ions |
ApoA1 | 60mlx1 | Liquid | ITA | Blood Fat |
ApoB | 60mlx1 | Liquid | ITA | Blood Fat |
MAO | 60mlx2 | Liquid | Glutamate Dehydrogenase | Blood Fat |
MAO | 40mlx1 | Liquid | Glutamate Dehydrogenase | Liver Function |
ACE | 25mlx1 | Liquid | FAPGG Substrate | Cardiovascular |
ACE | 60mlx2 | L iquid | FAPGG Substrate | Cardiovascular |
Specifications
Documents