Chemistry kits Pannel
by Application
Liver
Kidney
Blood Fat
Glycometabolism
Cardiovascular
Rheumatism
Pancreas
Protein
Tumor
Coagulation
Electrolyte
Nutrition
Liver
Product | Full name | Size | Format | Method | |
ALT/GPT | Alpartate Aminotrasferase | 10mlx10 | Powder with Buffer | IFCC | |
AST/GOT | Aspartate Aminotrasferase | 10mlx10 | Powder with Buffer | IFCC | |
ALP | Alkaline Phosphatase | 10mlx10 | Powder with Buffer | IFCC | |
y-GT (GGT) | Gamma-Glutamy Transferase | 10mlx10 | Powder with Buffer | Szasz | |
Alb | Albumin | 100m|x2 | Liquid | Bromine Cresol Chlorine | |
Alb | Albumin | 500m|x1 | Liquid | Bromine Cresol Chlorine | |
TP | Total Protein | 100m|x2 | Liquid | Biuret | |
TP | Total Protein | 500m|x1 | L iquid | Biuret | |
AMM | Ammonia | 5m|x5 | Powder with Buffer | Two Points Method | |
T.Billi | Total Bilirubin | 100m|x2 | Liquid | Diazonium | |
D.Bili | Direct Bilirubin | 100m|x2 | Liquid | Diazonium | |
MAO | Monoamine Oxidase | 60mlx2 | Liquid | Glutamate Dehydroge- nase | |
MAO | Monoamine Oxidase | 40mlx1 | Liquid | Glutamate Dehydroge- nase | |
ALT/GPT | Alpartate Aminotrasferase | 60m|x4 | 60mlx2 | Liquid | IFCC |
ALT/GPT | Alpartate Aminotrasferase | 60mlx4 | 60mlx1 | Liquid | IFCC |
AST/GOT | Aspartate Aminotrasferase | 60m|x4 | 60m|x2 | Liquid | IFCC |
AST/GOT | Aspartate Aminotrasferase | 60mlx4 | 60mlx1 | Liquid | IFCC |
5′-NT | 5′- Nucleoticlase | 60mlx 1 | 30mlx1 | Liquid | IFCC |
ALP | Alkaline Phosphatase | 60mlx3 | 45mlx1 | Liquid | IFCC |
y-GT (GGT) | Gamma-Glutamy Transferase | 60mlx3 | 36mlx1 | Liquid | Szasz |
T.Bili | Total Bilirubin | 60mlx4 | 12mlx4 | Liquid | Diazonium |
T.Billi | Total Bilirubin | 60mlx4 | 15mlx4 | Liquid | Vanadate |
D.Blli | Direct Bilirubin | 65mlx2 | 8mlx4 5mlx1 | Liquid | Diazonium |
D.Bili | Direct Billirubin | 60mlx4 | 15mlx4 | Liquid | Vanadate |
TP | Total Protein | 60mlx4 | Liquid | Biuret | |
Alb | Albumin | 60mlx4 | Liquid | Bromine Cresol Chlorine | |
TBA | Total Bile Acids | 60mlx2 | 20mlx2 | Liquid | Enzymatic Cycling |
ADA | Adenosine Deaminase | 50mlx1 | 25mlx1 | Liquid | Enzymatic Kinetic |
PA | Prealbumin | 60mlx1 | 12mlx1 | Liquid | Immuno Turbidimetric |
AFU | a-L -Fucosidase | 60mlx2 | Liquid | Colormetric / Kinetic | |
CG | Cholyglycine | 60mlx2 | 15mlx2 | Liquid | Homogeneous Enzyme Immunoassay |
CG | Cholyglycine | 20mlx2 | 10mlx1 | Liquid | Homogeneous Enzyme Immunoassay |
LAP | L-Leucine-P-nitroanilide Sub- strate | 60mlx2 | 15mlx2 | Liquid | I L-Leucine-P-nitroanilide Substrate |
LAP | L-Leucine-P-nitroanilide Sub- strate | 24mlx2 | 12mlx1 | Liquid | L-Leucine-P-nitroanilide Substrate |
GPDA | Glycyl-Proline Dipeptidy1 Ami- nopeptidase | 60mlx1 | 15mlx1 | Liquid | GPDA Substrate |
GPDA | Glycyl-Proline Dipeptidy2 Ami- nopeptidase | 40mlx1 | 10mlx1 Liquid | GPDA Substrate | |
GLDH | Glutamate Dehydrogenase | .45mlx1 | 15mlx1 | Liquid | a-oxoglutarate Sub- ,strate |
GLDH | Glutamate Dehydrogenase | 60mlx1 | 20mlx1 | Liquid | a-oxoglutarate Sub- strate |
mAST | Mitochondrial Aspartate Ami- notransferase | 60mlx1 | 15mlx1 | Liquid | Immunoinhibition |
mAST | Mitochondrial Aspartate Ami- notransferase | 40mlx1 | 10mlx1 | Liquid | Immunoinhibition |
Kidney
Product | Full name | Size | Format | Method | |
Urea | Urea | 10mlx10 | Powder with Buffer | Urease | |
CRE | Creatinine | 100mlx2 | Liquid | Picrate | |
UA | Uric Acid | 5m|x10 | Powder with Buffer | Urease/Peroxidase | |
Urea | Urea | 60mlx4 | 60mlx2 | Liquid | Urease |
UA | Uric Acid | 60mlx2 | 30mlx2 | Liquid | Urease/Peroxidase |
CRE | Creatinine | 60mlx4 | 50mlx1 | Liquid | Picrate |
CRE | Creatinine | 60mlx2 | 30mlx2 | Liquid | SOD Enzymatic |
U-mALB | Microalbumin | 60mlx2 | 12mlx1 | Liquid | Immuno Turbidimet- [ ric |
2-MG | 2-Microglobulin | 20mlx2 | 10mlx1 | Liquid | Immuno Turbidimet- [ ric |
Cys-C | Serum Cystatin C | 50mlx1 | 50mlx1 | Liquid | Immuno Turbidimet- [ ric |
Cys-C | Serum Cystatin C | 60mlx1 | 15mlx1 | Liquid | Latex Immuno Turbi- dimetric |
RBP | Retino- binding Pro- tein | 45mlx1 | 15mlx1 | Liquid | Immuno Turbidimet- [ ric |
a1-MG | a1-Microglobulin | 40mlx1 | 10mlx1 | Liquid | Latex Immunoturbid- metric |
a1-MG | a1-Microglobulin | 60mlx2 | 15mlx2 | Liquid | Latex Immunoturbid- metric |
NAG | N-Acetyl-B-D-Glu- cosaminidase | 45mlx2 | 15mlx2 | Liquid | MPT Substrate |
NAG | N-Acetyl-B-D-Glu- cosaminidase | 60mlx1 | 20mlx1 | Liquid | MPT Substrate |
NGAL | Neutrophil Gelati- nase Associated Lipocalin | 60mlx1 | 15mlx1 | Liquid | Latex Immunoturbid- metric |
NGAL | Neutrophil Gelati- nase Associated Lipocalin | 20mlx1 | 10mlx1 | Liquid | Latex Immunoturbid- metric |
Blood Fat
Product | Full name | Size | Format | Method | |
CHO | Cholesterol | 10mx10 | Powder with Buffer | CHOD-PAP | |
CHO | Cholesterol | 100mlx2 | Single Liquid | CHOD-PAP | |
HDL-C | HDL Cholesterol | 10m|x7 | Powder with Buffer | PTA-Mg Precipitation | |
HDL-C | HDL Cholesterol | 60mlx1, 20mlx1 | Liquid | Clearance | |
LDL-C | LDL Cholesterol | 10ml<8 | Powder with Buffer | PVS Precipitation | |
LDL-C | LDL Cholesterol | 60mlx1, 20m|x1 | Liquid | Clearance | |
TG | Triglyceride | 10mlx10 | Powder with Buffer | GPO-PAP | |
TG | Triglyceride | 100mlx2 | Single Liquid | GPO-PAP | |
ApoA1 | Apolipoprotein A1 | 60mlx1 | Liquid | ITA | |
ApoB | Apolipoprotein B | 60mlx1 | Liquid | ITA | |
ApoA1 | Apolipoprotein A1 | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric |
CHO | Cholesterol | 60mlx4 | 60mlx2 | Liquid | CHOD-PAP |
TG | Triglyceride | 60mlx3 | 30m|x1 | Liquid | GPO-PAP |
HDL-C | HDL Cholesterol | 60mlx4 | 20m|x4 | Liquid | Clearance |
HDL-C | HDL Cholesterol | 60mlx4 | 20m|x4 | Liquid | Selective Inhibition |
LDL-C | LDL Cholesterol | 60mlx4 | 20mlx4 | Liquid | Clearance |
Lp(a) | Lipoprotein (a) | 70mlx1 | 10mlx1 | Liquid | Immuno Turbidimetric |
Lp(a) | Lipoprotein (a) | 60mlx1 | 15mlx1 | Liquid | Latex Immuno Turbidimetric |
NEFA | Non-Esterifed Fatty Acid | 40mlx1 | 10mlx1 | Liquid | ACS-ACOD |
NEFA | Non-Esterified Fatty Acid | 60mlx1 | 15mlx1 | Liquid | ACS-ACOD |
Glycometabolism
Product | Full name | Size | Format | Method | |
CHO | Cholesterol | 10mx10 | Powder with Buffer | CHOD-PAP | |
CHO | Cholesterol | 100mlx2 | Single Liquid | CHOD-PAP | |
HDL-C | HDL Cholesterol | 10m|x7 | Powder with Buffer | PTA-Mg Precipitation | |
HDL-C | HDL Cholesterol | 60mlx1, 20mlx1 | Liquid | Clearance | |
LDL-C | LDL Cholesterol | 10ml<8 | Powder with Buffer | PVS Precipitation | |
LDL-C | LDL Cholesterol | 60mlx1, 20m|x1 | Liquid | Clearance | |
TG | Triglyceride | 10mlx10 | Powder with Buffer | GPO-PAP | |
TG | Triglyceride | 100mlx2 | Single Liquid | GPO-PAP | |
ApoA1 | Apolipoprotein A1 | 60mlx1 | Liquid | ITA | |
ApoB | Apolipoprotein B | 60mlx1 | Liquid | ITA | |
ApoA1 | Apolipoprotein A1 | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric |
CHO | Cholesterol | 60mlx4 | 60mlx2 | Liquid | CHOD-PAP |
TG | Triglyceride | 60mlx3 | 30m|x1 | Liquid | GPO-PAP |
HDL-C | HDL Cholesterol | 60mlx4 | 20m|x4 | Liquid | Clearance |
HDL-C | HDL Cholesterol | 60mlx4 | 20m|x4 | Liquid | Selective Inhibition |
LDL-C | LDL Cholesterol | 60mlx4 | 20mlx4 | Liquid | Clearance |
Lp(a) | Lipoprotein (a) | 70mlx1 | 10mlx1 | Liquid | Immuno Turbidimetric |
Lp(a) | Lipoprotein (a) | 60mlx1 | 15mlx1 | Liquid | Latex Immuno Turbidimetric |
NEFA | Non-Esterifed Fatty Acid | 40mlx1 | 10mlx1 | Liquid | ACS-ACOD |
NEFA | Non-Esterified Fatty Acid | 60mlx1 | 15mlx1 | Liquid | ACS-ACOD |
Cardiovascular
Product | Full name | Size | Format | Method | |
CK | Creatine Kinase | 10m|x10 | Powder with Buffer | IFCC | |
a-HBDH | a-Hydroxybutyrate Dehydro- genase | 5mlx10 | Powder with Buffer | DGKC | |
LDH-L | Lactate Dehydrogenase | 10mlx10 | Powder with Buffer | L-P | |
ACE | Angiotensin Converting En- zyme | 25mlx1 | Liquid | FAPGG Substrate | |
ACE | Angiotensin Converting En- zyme | 60mlx2 | Liquid | FAPGG Substrate | |
CK | Creatine Kinase | 60mlx2 | 30mlx2 | Liquid | IFCC |
CK-MB | Creatine Kinase Isoenzyme MB | 20mlx4 | 10mlx4 | Liquid | Immn-nibitin |
LDH-L | Lactate Dehydrogenase | 60mlx3 | 54mlx1 | Liquid | L-P |
a-HBDH | a-Hydroxybutyrate Dehydro- genase | 30mlx3 | 22. 5mlx1 | Liquid | DGKC |
HCY | Homocysteine Assay | 20mlx2 | 13mlx1 | Liquid | Enzymatic Cycling |
MB | Myoglobin | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric |
H-FABP | Heart-type Fatty Acid-Binding Protein | 19mlx2 | 7mlx2 | Liquid | Immuno Turbidimetric |
IMA | Ischemia Modified Albumin | 40mlx1 | 20mlx1 | Liquid | Albumin Cobalt Binding |
MPO | Myeloperoxidase | 30mlx1 | 10mlx1 | Liquid | Latex Immunoturbidmetric |
MPO | Myeloperoxidase | 60mlx2 | 15mlx2 | Liquid | Latex Immunoturbidmetric |
cTn1 | Cardiac Troponin I | 40mlx1 | 10mlx1 | Liquid | Latex Immunoturbidmetric |
cTn1 | Cardiac Troponin I | 60mlx2 | 15mlx2 | Liquid | Latex Immunoturbidmetric |
Rheumatism
Full name | Size | Format | Method | |
ASO | 40mlx1 | 60m|x1 | Liquid | Immuno Turbidimetric |
RF | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric |
Anti-cyclic Ctullinated Peptede Antibody | 45mlx1 | 15mlx1 | Liquid | Latex Immunoturbidmetric |
Anti-cyclic tulliated Peptede Antibody | 60mlx1 | 20mlx1 | Liquid | Latex Immunoturbidmetric |
Pancreas
Product | Full name | Size | Format | Method | |
a-Amylase | a-Amylase | 2m|x5 | Powder with Buffer | EPS | |
a-Amy | a-Amylase | 50mlx2 | 10mlx2 | Liquid | EPS |
LPS | Lipase | 40mlx1 | 10mlx1 | Liquid | 6-methylresorufin Substrate |
LPS | Lipase | 60mlx1 | 15mlx1 | Liquid | 6-methylresorufin Substrate |
PAMY | Pancreatic Amylase | 40mlx1 | 10mlx1 | Liquid | Inmunoinhibition-EPS |
PAMY | Pancreatic Amylase | 60mlx1 | 15mlx1 | Liquid | Inmunoinhibition-EPS |
Protein
Product | Full name | Size | Format | Method | |
IgG | Immunoglobulin G | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric |
IgA | Immunoglobulin A | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric |
lgM | Immunoglobulin M | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric |
C3 | Complement C3 | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric |
C4 | Complement C4 | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric |
TF | Transferrin | 15mlx2 | 10mlx1 | Liquid | Immuno Turbidimetric |
CRP | C-Reactive Protein | 60mlx1 | 15mlx1 | Liquid | Immuno Turbidimetric |
HP | Haptoglobulin | 45mlx1 | 15mlx1 | Liquid | Immuno Turbidimetric |
HP | Haptoglobulin | 15mlx2 | 10mlx1 | Liquid | Immuno Turbidimetric |
CRP | C-Reactive Protein | 60mlx1 | 60mlx1 | Liquid | Immuno Turbidimetric |
AAG | a1-Acid Glucoprotein | 20mlx3 | 7mlx2 | Liquid | Immunoturbidmetric |
AAG | a1-Acid Glucoprotein | 43mlx1 | 10mlx1 | Liquid | Immunoturbidmetric |
PCT | Procalcitonin | 21mlx2 | 7mlx1 | Liquid | Latex Immunoturbidmetric |
PCT | Procalcitonin | 60mlx2 | 20mlx2 | Liquid | Latex Immunoturbidmetric |
Tumor
Product | Full name | Size | Format | Method | |
PGI | Pepsinogen I | 54mlx1 | 10mlx2 | Liquid | Immuno Turbidimetric |
PGII | Pepsinogen I | 80mlx1 | 15mlx2 | Liquid | Immuno Turbidimetric |
PSA | Prostate Specific An- tigen | 20mlx1 | 10mlx1 | Liquid | Immuno Turbidimetric |
FER | Ferritin | 40mlx1 | 20mlx1 | Liquid | Latex Immunoturbidmetric |
FER | Ferritin | 60mlx1 | 30mlx1 | Liquid | Latex Immunoturbidmetric |
SA | Sialic Acid | 30mlx1 | 10mlx1 | Liquid | Lactate Dehydrogenase Colorimetric |
SA | Sialic Acid | 60mlx1 | 20mlx1 | Liquid | Lactate Dehydrogenase Colorimetric |
Coagulation
Full name | Size | Format | Method | |
Fibrinogen | 60mlx2 | 20mlx2 | Liquid | Immuno Turbidimetric |
D-Dimer | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric |
Antithrombin亚 | 40mlx1 | 10mlx1 | Liquid | Immunoassay Turbidimetric |
Antithrombin I | 60mlx1 | 15mlx1 | Liquid | Immunoassay Turbidimetric |
Fibrin and Fibrinogen Degradation | 15mlx1 | 10mlx1 | Liquid | Latex Immunoturbidmetric |
Fibrin and Fibrinogen Degradation | 45mlx2 | 15mlx2 | Liquid | Latex Immunoturbidmetric |
Electrolyte
Product | Full name | Size | Format | Method | |
Ca | Calcium | 100mlx2 | Liquid | 0CPC | |
CI | Chloride | 100mlx2 | Liquid | Mercuric Thiocyanate | |
CO2 | Carbon Dioxide | 10m|x10 | Powder with Buffer | Enzymatic | |
CO2 | Carbon Dioxide | 20mlx4 | Single Liquid | Enzymatic | |
Ca | Calcium | 60m|x4 | 60m|x4 | Liquid | 0CPC |
P | Phosphorous | 60mlx2 | 27mlx2 | Liquid | Molybdate |
Mg | Magnesium | 50mlx2 | 50mlx2 | Liquid | Xylidy Blue |
CO2 | Carbon Dioxide | 21mlx4 | 7mlx5 | Liquid | Enzymatic |
CO2 | Carbon Dioxide | 63mlx4 | 21mlx4 | Liquid | Enzymatic |
Fe | lron | 60mlx2 | 15mlx2 | Liquid | Colorimetry |
Fe | lron | 40mlx2 | 10mlx2 | Liquid | Colorimetry |
K | Potassium | 60mlx2 | 15mlx2 | Liquid | Pyruvate Kinase |
Na | Sodium | 60mlx2 | 30mlx2 | Liquid | Pyruvate Kinase |
Li | L ithium | 20mlx2 | 10mlx2 | Liquid | Enzymatic |
Nutrition
25-0H-VD | 25-Hydroxy Vitamin D | 8.5mlx1 | 17mlx1 | Liquid | Latex Immunoturbidmetric |
R3:8.5mlx1 | Buffer: 17mlx1 | ||||
25-0H-VD | 25-Hydroxy Vitamin D | 17mlx1 | 34mlx1 | Liquid | Latex Immunoturbidmetric |
R3: 17mlx1 | Buffer: 34mlx1 | ||||
SOD | Superpxide Dismutase | 40mlx1 | 8mlx1 | Liquid | Pyrogallol Substrate |
SOD | Superpxide Dismutase | 60mlx1 | 12mlx1 | Liquid | Pyrogallol Substrate |